by Ted Scannell, Keith Norgrove, Simon Bendall, Alan Monk and Russ Elliott
Drawn and edited by Russ Elliott
General notes:
Explanation of symbols
|
|
| TOPS class | Pre-TOPS number (class) | Wheel arrangement | Wheelbase dimensions | Wheel diameters | Wheel type | |||||
| a | b | c1 | c2 | c3 | d | dc | ||||
| - | 26500/1 (ES1) 1 | Bo-Bo | 20'6" | 6'6" | - | - | - | 3'0" | - | disc (?) |
| - | 26510 etc (EB1, EF1) 1 | Bo-Bo | 18'3" | 8'9" | - | - | - | 4'0" | - | 12 (?)-spoke |
| - | 10000/1 | Co-Co | 35'2" 2 | - | 8'0" | 7'8" | - | 3'6" | - | disc |
| - | 10201/2/3 | 1Co-Co1 | 28'6" | - | 8'0" | 8'0" | 5'6" | 3'7" | 3'1" | disc |
| - | 10800 | Bo-Bo | 22'6" | 8'6" | - | - | - | 3'6" | - | disc |
| - | 18000 | A1A-A1A | 38'0 ¾" | - | 5'10 7/8" | 5'10 7/8" | - | 4'0 ½" | 3'2" | 14-spoke 3 |
| - | 18100 4 | Co-Co | 37'6" | - | 7'6" | 7'6" | - | 3'8" | - | disc |
| 15 | D8200-43 | Bo-Bo | 22'6" | 8'6" | - | - | - | 3'3" 5 | - | disc |
| 16 | D8400-9 | Bo-Bo | 20'0" | 8'6" | - | - | - | 3'7" | - | 10-spoke 3 |
| 17 | D8500-616 | Bo-Bo | 28'0" | 8'6" | - | - | - | 3'3 ¾" | - | disc |
| 20 | D8000-99/8300-27 | Bo-Bo | 24'0" | 8'6" | - | - | - | 3'7" | - | disc |
| 21, 29 | D6100-57 | Bo-Bo | 28'6" | 8'6" | - | - | - | 3'7" | - | 11-spoke 3 |
| 22 | D6300-57 | B-B | 23'0" | 8'6" | - | - | - | 3'7" | - | 11-spoke 3 |
| 23 | D5900-9 | Bo-Bo | 32'0" | 8'6" | - | - | - | 3'7" | - | disc |
| 24, 25 | D5000-99/7500-677 | Bo-Bo | 28'0" | 8'6" | - | - | - | 3'9" | - | disc |
| 26, 27 | D5300-415 | Bo-Bo | 29'0" | 10'0" | - | - | - | 3'7" | - | disc |
| 28 | D5700-19 | Co-Bo | 32'5" 6 | 8'6" | 5'11" 7 | 6'2 ½" 7 | - | 3'3 ½" | - | disc |
| 30, 31 | D5500-699/5800-62 | A1A-A1A | 28'10" | - | 7'0" | 7'0" | - | 3'7" | 3'3 ½" | disc |
| 33 | D6500-97 | Bo-Bo | 29'0" | 10'0" | - | - | - | 3'7" | - | disc |
| 35 | D7100-100 | B-B | 25'6" | 10'6" | - | - | - | 3'9" | - | disc |
| 37 | D6600-8/6700-999 | Co-Co | 37'2" | - | 6'9" | 6'9" | - | 3'7" 8 | - | disc |
| 40 | D200-399 | 1Co-Co1 | 34'3" 9 | - | 8'0" | 8'0" | 5'6" | 3'9" | 3'0" | disc |
| 41 | D600-4 | A1A-A1A | 35'0" | - | 7'6" | 7'6" | - | 3'7" | 3'3 ½" | disc 10 |
| 42, 43 | D800-70 | B-B | 37'9" | 10'6" | - | - | - | 3'3 ½" | - | disc |
| HST41, 43 | - | Bo-Bo | 10300mm | 2600mm | - | - | - | 1020mm | - | disc |
| 44, 45, 46 | D1-193 | 1Co-Co1 | 32'8" | - | 8'0" | 8'0" | 5'6" | 3'9" | 3'0" | disc |
| 47, 48 | D1500-999 | Co-Co | 37'0" | - | 7'3" | 7'3" | - | 3'9" | - | disc |
| 50 | D400-49 | Co-Co | 42'8" | - | 6'9" | 6'9" | - | 3'7" | - | disc |
| 52 | D1000-73 | C-C | 42'6" | - | 6'1" | 6'1" | - | 3'7" | - | disc |
| - (Lion) | D0260 | Co-Co | 36'3" | - | 7'3" | 7'3" | - | 3'9" | - | disc |
| 53 (Falcon) | D0280/D1200 | Co-Co | 42'0" | - | 7'2" | 7'9" | - | 3'7" | - | disc |
| - | Deltic (prototype) | Co-Co | 44'0" | - | 7'2" | 7'2" | - | 3'7" | - | disc |
| - | DP2 | Co-Co | 45'0" | - | 6'9" | 6'9" | - | 3'7" | - | disc |
| 55 | D9000-21 | Co-Co | 45'0" | - | 6'9" | 6'9" | - | 3'7" | - | disc |
| - (Kestrel) | HS4000 11 | Co-Co | 37'2" | - | 7'3" | 7'8" | - | 3'7" | - | disc |
| 56 | - | Co-Co | 37'8" 12 | - | 6'4 ¾" | 7'0 ¾" | - | 3'9" | - | disc |
| 57 | - | Co-Co | 37'0" | - | 7'3" | 7'3" | - | 3'9" | - | disc |
| 58 | - | Co-Co | 10800mm 13 | - | 2030mm | 2150mm | - | 1120mm | - | disc |
| 59 | - | Co-Co | 43'6" | - | 6'7 ¼" | 6'11 ¾" | - | 3'6" 14 | - | disc |
| 60 | - | Co-Co | 42'9 ¾" | - | 6'9 ¼" | 6'9 ¼" | - | 3'7" | - | disc |
| 66 | - | Co-Co | 43'6" | - | 6'7 ¼" | 6'11 ¾" | - | 1120mm 15 | - | disc |
| 67 | - | Bo-Bo | 38'1" 16 | 9'2" 16 | - | - | - | 3'2" | - | disc |
| 70 | 20001/2 | Co-Co | 27'6" | - | 8'0" | 8'0" | - | 3'7" | - | disc with holes |
| 70 | 20003 | Co-Co | 28'6" | - | 8'0" | 8'0" | - | 3'7" | - | disc with holes |
| - | E1000 | A1A-A1A | ? | - | 7'6" | 7'6" | - | 3'8" | 3'8" | disc |
| 71, 74 | E5000-24 17 | Bo-Bo | 27'0" | 10'6" | - | - | - | 4'0" | - | 11-spoke 22 |
| 73 | E6000-49 (JA/JB) | Bo-Bo | 32' | 8'9" | - | - | - | 3'4" | - | disc |
| 76 | 26000 (EM1) | Bo-Bo | 23'6" | 11'6" | - | - | - | 4'2" | - | 12-spoke 18 |
| 77 | 27000-6 (EM2) | Co-Co | 30'2" 19 | - | 8'0" | 7'8" | - | 3'7" | - | ? |
| 81 | E3001-23/96/97 (AL1) | Bo-Bo | 31'6" | 10'9" | - | - | - | 4'0" | - | disc |
| 82 | E3046-55 (AL2) | Bo-Bo | 30'9" | 10'0" | - | - | - | 4'0" | - | disc |
| 83 | E3024-35/98-100 (AL3) | Bo-Bo | 30'0" | 10'0" | - | - | - | 4'0" | - | 12-spoke |
| 84 | E3036-45 (AL4) | Bo-Bo | 29'6" | 10'0" | - | - | - | 4'0" | - | disc |
| 85 | E3056-95 (AL5) | Bo-Bo | 31'6" | 10'9" | - | - | - | 4'0" | - | disc |
| 86 | E3101-200 (AL6) | Bo-Bo | 32'9" | 10'9" | - | - | - | 3'9" 20 | - | disc |
| 87 | - | Bo-Bo | 32'9" | 10'9" | - | - | - | 3'9 ½" | - | disc |
| 89 | - | Co-Co | 10900mm 21 | - | 2100mm | 2300mm | - | 3'6 ½" | - | disc |
| 90 | - | Bo-Bo | ? | ? | - | - | - | 3'9 ½" | - | disc |
| 91 | - | Bo-Bo | ? | ? | - | - | - | 3'3 ½" | - | disc |
| 92 | - | Co-Co | ? | - | ? | ? | - | 1160mm | - | disc |
| Footnotes: | |
| 1 | Ex-NER electric locos. |
| 2 | 35'2" is the dimension between centre axles. Bogie pivot points were 2" outboard of each centre axle. |
| 3 | Source (for Class 22): Traction magazine, issue 62. The Graham Fenn drawing, indicating 10 spokes, would appear to be incorrect. It is thought that all NBL locos had 11 spokes, so this would include Classes 21, 29 and 41. |
| 4 | 18100 was rebuilt as E1000 with 2 motors removed, making it an A1A-AIA (source: R S Carter). |
| 5 | 3'3 ½" according to the text of the R S Carter book, but drawing shows 3'3". |
| 6 | 32'4" between pivot centres - the pivot centre is 1" inboard of the centre axle of the Co bogie. |
| 7 | Marsden & Fenn quotes 12'2 ½" as the total wheelbase of the Co bogie. The GA in BR Fleet Survey ( Ian Allan) shows 12'1 ½". |
| 8 | Incorrectly stated as 3'9" in British Rail Main Line Diesel Locomotives, Colin Marsden and Graham Fenn, OPC, ISBN 0 086093 318 0. (and on the drawing in the book's revision - ISBN ....) |
| 9 | Source R S Carter. Marsden & Fenn quote 34'4" as the bogie pivot centres. Dimension between centre axles is likely to be very close to this. |
| 10 | Originally fitted with spoked wheels, presumably 11-spoke as per Class 22, on all axles. |
| 11 | Kestrel was later fitted with standard class 47 bogies. |
| 12 | 37'8" is the dimension between bogie pivot centres. Centre axle to centre axle dimension, a, is approximately 35'. |
| 13 | 10800mm is the dimension between centre axles. The "traction centre" is 545mm outboard of each centre axle. |
| 14 | Scales at approx 3'9" on the Graham Fenn drawing in the original edition of the Marsden & Fenn book. |
| 15 | 3'6" according to revised Marsden & Fenn book. |
| 16 | Information taken from manufacturer's data, which is given in both metric and imperial values. The drawing in the Marsden & Fenn book would appear to be incorrect on both bogie wheelbase and overall wheelbase. |
| 17 | E5000-24 became class 71. Ten were rebuilt as electro-diesel E6101-10, then 74001-10. |
| 18 | Source R S Carter. |
| 19 | 30'2" between bogie centre axles. Bogie pivots are 2" outboard of each centre axle. |
| 20 | Probably 3'9" for majority of class. R S Carter states 3'9 ½". |
| 21 | 10900mm between bogie centre axles. Bogie pivots are 75mm inboard of each centre axle. |
| 22 | Estimated from photos. |